Carregando

Student List

Comprehensive statistics and breakdown of student enrollment across all faculty departments.

Total Students

0

Academic Information System

Male

0

28.580666020045264%

Female

0

71.41933397995473%

Gender Distribution

Growth by Faculty Department

Detailed Statistics

Academic Year

Year Male Female Total
Biomedical and Laboratory Sciences
2017 5 11 16
2018 53 69 122
2019 87 95 182
2020 36 57 93
2021 51 71 122
2022 76 71 147
2023 43 50 93
2024 29 40 69
Total 380 464 844
Dietary Nutrition
2015 0 2 2
2016 9 9 18
2017 12 34 46
2018 24 79 103
2019 50 155 205
2020 16 48 64
2021 28 55 83
2022 26 70 96
2023 21 50 71
2024 9 46 55
Total 195 548 743
General Medicine
2005 2 1 3
2006 0 1 1
2007 1 1 2
2008 1 1 2
2009 6 3 9
2011 5 6 11
2012 1 1 2
2013 4 3 7
2014 1 2 3
2015 7 1 8
2016 4 5 9
2017 17 36 53
2018 32 76 108
2019 96 183 279
2020 44 82 126
2021 44 84 128
2022 78 141 219
2023 44 128 172
2024 32 57 89
Total 419 812 1231
Midwife
2009 0 5 5
2011 0 5 5
2012 0 2 2
2013 0 3 3
2014 0 4 4
2016 0 9 9
2017 0 17 17
2018 0 162 162
2019 0 316 316
2020 0 97 97
2021 0 127 127
2022 0 217 217
2023 0 127 127
2024 0 92 92
Total 0 1183 1183
Nursing
2008 2 2 4
2009 1 0 1
2011 9 12 21
2012 1 2 3
2013 3 2 5
2014 7 2 9
2015 0 3 3
2016 3 14 17
2017 12 11 23
2018 78 118 196
2019 129 191 320
2020 42 51 93
2021 59 86 145
2022 68 122 190
2023 38 81 119
2024 41 50 91
Total 493 747 1240
Pharmacy
2014 5 1 6
2015 1 2 3
2016 7 9 16
2017 10 20 30
2018 35 101 136
2019 80 189 269
2020 27 60 87
2021 31 63 94
2022 46 99 145
2023 18 64 82
2024 21 56 77
Total 281 664 945
Last updated on : 13/11/2024